
Every recorded winner of the county and inter-district cups, from the first Blaxland Cup in 1932/33 to last season’s finals.
Search results
| Ealing |
| 2006/07 | U11: Batchelor Cup | Brent |
|---|
| 2005/06 | U11: Batchelor Cup | Brent |
|---|
| 2004/05 | U11: Batchelor Cup | Brent |
|---|
| 2003/04 | U11: Batchelor Cup | Brent |
|---|
| 2002/03 | U11: Batchelor Cup | Brent |
|---|
| 2001/02 | U11: Batchelor Cup | Haringey |
|---|
| 2000/01 | U11: Batchelor Cup | Hillingdon |
|---|
| 1999/00 | U11: Batchelor Cup | Hillingdon |
|---|
| 1998/99 | U11: Batchelor Cup | Brent |
|---|
| 1997/98 | U11: Batchelor Cup | Brent |
|---|
| 1996/97 | U11: Batchelor Cup | Barnet |
|---|
| 1995/96 | U11: Batchelor Cup | Harrow |
|---|
| 1994/95 | U11: Batchelor Cup | Ealing |
|---|
| 1993/94 | U11: Batchelor Cup | Hounslow |
|---|
| 1992/93 | U11: Batchelor Cup | Harrow |
|---|
| 1991/92 | U11: Batchelor Cup | Harrow |
|---|
| 1990/91 | U11: Batchelor Cup | Harrow |
|---|
| 1989/90 | U11: Batchelor Cup | Hounslow |
|---|
| 1988/89 | U11: Batchelor Cup | Ealing |
|---|
| 1987/88 | U11: Batchelor Cup | Hounslow |
|---|
| 1986/87 | U11: Batchelor Cup | Ealing |
|---|
| 1985/86 | U11: Batchelor Cup | Harrow |
|---|
| 1984/85 | U11: Batchelor Cup | Ealing |
|---|
| 1983/84 | U11: Batchelor Cup | Ealing |
|---|
| 1982/83 | U11: Batchelor Cup | Enfield |
|---|
| 1981/82 | U11: Batchelor Cup | Haringey |
|---|
| 1980/81 | U11: Batchelor Cup | Harrow |
|---|
| 1979/80 | U11: Batchelor Cup | Ealing |
|---|
| 1978/79 | U11: Batchelor Cup | Hayes |
|---|
| 1977/78 | U11: Batchelor Cup | Brent |
|---|
| 1976/77 | U11: Batchelor Cup | Enfield |
|---|
| 1975/76 | U11: Batchelor Cup | Ealing |
|---|
| 1974/75 | U11: Batchelor Cup | Hounslow |
|---|
| 1973/74 | U11: Batchelor Cup | Harrow |
|---|
| 1972/73 | U11: Batchelor Cup | Hounslow |
|---|
| 1971/72 | U11: Batchelor Cup | Brent |
|---|
| 1970/71 | U11: Batchelor Cup | East London |
|---|
| 1969/70 | U11: Batchelor Cup | East London |
|---|
| 1968/69 | U11: Batchelor Cup | Haringey |
|---|
| 1967/68 | U11: Batchelor Cup | East London |
|---|
| 1966/67 | U11: Batchelor Cup | East London |
|---|
| 1965/66 | U11: Batchelor Cup | Brent |
|---|
| 1964/65 | U11: Batchelor Cup | Hayes and Harlington |
|---|
| 1963/64 | U11: Batchelor Cup | East London |
|---|
| 1962/63 | U11: Batchelor Cup | East London |
|---|
| 1961/62 | U11: Batchelor Cup | Islington |
|---|
| 1960/61 | U11: Batchelor Cup | East London |
|---|
| 1959/60 | U11: Batchelor Cup | North West Middlesex |
|---|
| 1958/59 | U11: Batchelor Cup | Acton, Brentford and Chiswick |
|---|
| 1957/58 | U11: Batchelor Cup | Hackney |
|---|
| 1956/57 | U11: Batchelor Cup | Ealing |
|---|
| 1955/56 | U11: Batchelor Cup | Hackney |
|---|
| 1954/55 | U11: Batchelor Cup | Tottenham |
|---|
| 1953/54 | U11: Batchelor Cup | Wembley / TottenhamJoint winners |
|---|
| 1952/53 | U11: Batchelor Cup | East London |
|---|
| 1951/52 | U11: Batchelor Cup | Edmonton |
|---|
| 1950/51 | U11: Batchelor Cup | Hayes |
|---|
| 1949/50 | U11: Batchelor Cup | Islington |
|---|
| 1948/49 | U11: Batchelor Cup | Hammersmith |
|---|
Names are as MSFA’s honours boards record them; a school or district links to its page here where it has one.
By trophy