
Every recorded winner of the county and inter-district cups, from the first Blaxland Cup in 1932/33 to last season’s finals.
Search results
| Season | Cup | Winner |
|---|---|---|
| 2025/26 | U15 Boys: Blaxland Cup | JFSBrent · 5–2 v Highgate School |
| 2024/25 | U15 Boys: Blaxland Cup | Winchmore SchoolEnfield · 2–2, won on penalties v Highgate School |
| 2023/24 | U15 Boys: Blaxland Cup | Enfield Grammar SchoolEnfield |
| 2022/23 | U15 Boys: Blaxland Cup | St Thomas More Catholic SchoolHaringey · 4–3 v Vyners School |
| 2021/22 | U15 Boys: Blaxland Cup | Isleworth and Syon School for BoysHounslow · 2–2, won on penalties v Nower Hill High School |
| 2019/20 | U15 Boys: Blaxland Cup |
| Queens Park Community / Elthorne ParkJoint winnersBrent / Ealing |
| 2018/19 | U15 Boys: Blaxland Cup | Enfield GrammarEnfield |
|---|
| 2017/18 | U15 Boys: Blaxland Cup | Finchley CatholicBarnet |
|---|
| 2016/17 | U15 Boys: Blaxland Cup | Cardinal WisemanEaling |
|---|
| 2015/16 | U15 Boys: Blaxland Cup | Enfield GrammarEnfield |
|---|
| 2014/15 | U15 Boys: Blaxland Cup | East BarnetBarnet |
|---|
| 2013/14 | U15 Boys: Blaxland Cup | Salvatorian CollegeHarrow |
|---|
| 2012/13 | U15 Boys: Blaxland Cup | Finchley CatholicBarnet |
|---|
| 2011/12 | U15 Boys: Blaxland Cup | KingsmeadEnfield |
|---|
| 2010/11 | U15 Boys: Blaxland Cup | Chace CommunityEnfield |
|---|
| 2009/10 | U15 Boys: Blaxland Cup | Finchley CatholicBarnet |
|---|
| 2008/09 | U15 Boys: Blaxland Cup | Cardinal WisemanEaling |
|---|
| 2007/08 | U15 Boys: Blaxland Cup | Enfield County HighEnfield |
|---|
| 2006/07 | U15 Boys: Blaxland Cup | Mellow LaneHillingdon |
|---|
| 2005/06 | U15 Boys: Blaxland Cup | Cardinal WisemanEaling |
|---|
| 2004/05 | U15 Boys: Blaxland Cup | Finchley CatholicBarnet |
|---|
| 2003/04 | U15 Boys: Blaxland Cup | Bishop StopfordEnfield |
|---|
| 2002/03 | U15 Boys: Blaxland Cup | St Mary’sHounslow |
|---|
| 2001/02 | U15 Boys: Blaxland Cup | St George’sHarrow |
|---|
| 2000/01 | U15 Boys: Blaxland Cup | LongfordHounslow |
|---|
| 1999/00 | U15 Boys: Blaxland Cup | Enfield County HighEnfield |
|---|
| 1998/99 | U15 Boys: Blaxland Cup | Nower HillHarrow |
|---|
| 1997/98 | U15 Boys: Blaxland Cup | Salvatorian CollegeHarrow |
|---|
| 1996/97 | U15 Boys: Blaxland Cup | AylwardEnfield |
|---|
| 1995/96 | U15 Boys: Blaxland Cup | Enfield County HighEnfield |
|---|
| 1994/95 | U15 Boys: Blaxland Cup | St Thomas MoreHaringey |
|---|
| 1993/94 | U15 Boys: Blaxland Cup | Enfield County HighEnfield |
|---|
| 1992/93 | U15 Boys: Blaxland Cup | Finchley CatholicBarnet |
|---|
| 1991/92 | U15 Boys: Blaxland Cup | St Ignatius CollegeEnfield |
|---|
| 1990/91 | U15 Boys: Blaxland Cup | Highgate WoodHaringey |
|---|
| 1989/90 | U15 Boys: Blaxland Cup | Cardinal WisemanEaling |
|---|
| 1988/89 | U15 Boys: Blaxland Cup | HarlingtonHillingdon |
|---|
| 1987/88 | U15 Boys: Blaxland Cup | AbbotsfieldHillingdon |
|---|
| 1986/87 | U15 Boys: Blaxland Cup | Elthorne ParkEaling |
|---|
| 1985/86 | U15 Boys: Blaxland Cup | AlbanyEnfield |
|---|
| 1984/85 | U15 Boys: Blaxland Cup | Mellow LaneHillingdon |
|---|
| 1983/84 | U15 Boys: Blaxland Cup | The LanghamHaringey |
|---|
| 1982/83 | U15 Boys: Blaxland Cup | AylestoneBrent |
|---|
| 1981/82 | U15 Boys: Blaxland Cup | Elthorne ParkEaling |
|---|
| 1980/81 | U15 Boys: Blaxland Cup | AlbanyEnfield |
|---|
| 1979/80 | U15 Boys: Blaxland Cup | Preston ManorBrent |
|---|
| 1978/79 | U15 Boys: Blaxland Cup | Brondesbury & KilburnBrent |
|---|
| 1977/78 | U15 Boys: Blaxland Cup | Finchley CatholicBarnet |
|---|
| 1976/77 | U15 Boys: Blaxland Cup | ClaremontBrent |
|---|
| 1975/76 | U15 Boys: Blaxland Cup | StationersHaringey |
|---|
| 1974/75 | U15 Boys: Blaxland Cup | Northolt HighEaling |
|---|
| 1973/74 | U15 Boys: Blaxland Cup | Brooke HouseHackney |
|---|
| 1972/73 | U15 Boys: Blaxland Cup | Highbury GroveIslington |
|---|
| 1971/72 | U15 Boys: Blaxland Cup | Highbury GroveIslington |
|---|
| 1970/71 | U15 Boys: Blaxland Cup | LamptonHounslow |
|---|
| 1969/70 | U15 Boys: Blaxland Cup | SyonHounslow |
|---|
| 1967/68 | U15 Boys: Blaxland Cup | Somerset / HollowayJoint winnersHaringey / Islington |
|---|
| 1966/67 | U15 Boys: Blaxland Cup | Stepney GreenEast London |
|---|
| 1965/66 | U15 Boys: Blaxland Cup | BarnhillHillingdon |
|---|
| 1964/65 | U15 Boys: Blaxland Cup | HuxleyEdmonton, Enfield & Southgate |
|---|
| 1963/64 | U15 Boys: Blaxland Cup | Rowland HillTottenham |
|---|
| 1962/63 | U15 Boys: Blaxland Cup | BlackwellHarrow |
|---|
| 1961/62 | U15 Boys: Blaxland Cup | St Paul’s WayActon, Brentford & Chiswick |
|---|
| 1960/61 | U15 Boys: Blaxland Cup | Acton CountyActon, Brentford & Chiswick |
|---|
| 1959/60 | U15 Boys: Blaxland Cup | Christopher WrenWest London |
|---|
| 1958/59 | U15 Boys: Blaxland Cup | Christopher WrenWest London |
|---|
| 1957/58 | U15 Boys: Blaxland Cup | Dormers WellsSouthall |
|---|
| 1956/57 | U15 Boys: Blaxland Cup | Morpeth CentralEast London |
|---|
| 1955/56 | U15 Boys: Blaxland Cup | Featherstone RoadSouthall |
|---|
| 1954/55 | U15 Boys: Blaxland Cup | BordestonEaling |
|---|
| 1953/54 | U15 Boys: Blaxland Cup | Smallberry GreenHeston |
|---|
| 1952/53 | U15 Boys: Blaxland Cup | Mellow LaneHayes |
|---|
| 1951/52 | U15 Boys: Blaxland Cup | North Hammersmith / Wood GreenJoint winnersHammersmith / Haringey |
|---|
| 1950/51 | U15 Boys: Blaxland Cup | North HammersmithHammersmith |
|---|
| 1949/50 | U15 Boys: Blaxland Cup | Dormers WellsSouthall |
|---|
| 1948/49 | U15 Boys: Blaxland Cup | ParkhurstTottenham |
|---|
| 1947/48 | U15 Boys: Blaxland Cup | MandevilleHackney |
|---|
| 1946/47 | U15 Boys: Blaxland Cup | EvelynsHayes |
|---|
| 1945/46 | U15 Boys: Blaxland Cup | Eldon Road BoysEdmonton |
|---|
| 1938/39 | U15 Boys: Blaxland Cup | Eldon Road BoysEdmonton |
|---|
| 1937/38 | U15 Boys: Blaxland Cup | Eldon Road BoysEdmonton |
|---|
| 1936/37 | U15 Boys: Blaxland Cup | Wood End SeniorUxbridge |
|---|
| 1935/36 | U15 Boys: Blaxland Cup | Tollington Park CentralIslington |
|---|
| 1934/35 | U15 Boys: Blaxland Cup | Hayes SeniorUxbridge |
|---|
| 1933/34 | U15 Boys: Blaxland Cup | Hayes SeniorUxbridge |
|---|
| 1932/33 | U15 Boys: Blaxland Cup | Hayes SeniorUxbridge |
|---|
Names are as MSFA’s honours boards record them; a school or district links to its page here where it has one.
By trophy