
Every recorded winner of the county and inter-district cups, from the first Blaxland Cup in 1932/33 to last season’s finals.
Search results
| Season | Cup | Winner |
|---|---|---|
| 2025/26 | U18 Boys: Brigg Cup | Highgate Wood SchoolHaringey · 3–3, won on penalties v Fortismere School |
| 2024/25 | U18 Boys: Brigg Cup | Highgate Wood SchoolHaringey · 3–2 v JFS |
| 2023/24 | U18 Boys: Brigg Cup | Northolt High SchoolEaling |
| 2022/23 | U18 Boys: Brigg Cup | William Perkin CoE SchoolEaling · 5–1 v Ashmole Academy |
| 2021/22 | U18 Boys: Brigg Cup | Elthorne Park High SchoolEaling · 3–2 v Ashmole Academy |
| 2019/20 | U18 Boys: Brigg Cup | University College School / Isleworth and SyonJoint winners |
| 2018/19 | U18 Boys: Brigg Cup | Twyford CofEEaling |
|---|
| 2017/18 | U18 Boys: Brigg Cup | Twyford CofEEaling |
|---|
| 2016/17 | U18 Boys: Brigg Cup | St Ignatius CollegeEnfield |
|---|
| 2014/15 | U18 Boys: Brigg Cup | Queens Park Community / JFSJoint winnersBrent |
|---|
| 2013/14 | U18 Boys: Brigg Cup | Twyford CofEEaling |
|---|
| 2012/13 | U18 Boys: Brigg Cup | Highgate WoodHaringey |
|---|
| 2011/12 | U18 Boys: Brigg Cup | The Douay MartyrsHillingdon |
|---|
| 2010/11 | U18 Boys: Brigg Cup | VynersHillingdon |
|---|
| 2009/10 | U18 Boys: Brigg Cup | LongfordHounslow |
|---|
| 2008/09 | U18 Boys: Brigg Cup | Lea Valley HighEnfield |
|---|
| 2007/08 | U18 Boys: Brigg Cup | CoplandBarnet |
|---|
| 2006/07 | U18 Boys: Brigg Cup | CoplandBarnet |
|---|
| 2005/06 | U18 Boys: Brigg Cup | Greenford HighEaling |
|---|
| 2004/05 | U18 Boys: Brigg Cup | Greenford HighEaling |
|---|
| 2003/04 | U18 Boys: Brigg Cup | The Douay MartyrsHillingdon |
|---|
| 2002/03 | U18 Boys: Brigg Cup | The Douay MartyrsHillingdon |
|---|
| 2001/02 | U18 Boys: Brigg Cup | Drayton ManorEaling |
|---|
| 2000/01 | U18 Boys: Brigg Cup | Lea Valley HighEnfield |
|---|
| 1999/00 | U18 Boys: Brigg Cup | WoodhouseBarnet |
|---|
| 1998/99 | U18 Boys: Brigg Cup | WoodhouseBarnet |
|---|
| 1997/98 | U18 Boys: Brigg Cup | FortismereHaringey |
|---|
| 1996/97 | U18 Boys: Brigg Cup | Fortismere / St Dominic’sJoint winnersHaringey / Harrow |
|---|
| 1995/96 | U18 Boys: Brigg Cup | Ealing TertiaryEaling |
|---|
| 1994/95 | U18 Boys: Brigg Cup | St Ignatius College / East BarnetJoint winnersEnfield / Barnet |
|---|
| 1993/94 | U18 Boys: Brigg Cup | Harrow WealdHarrow |
|---|
| 1992/93 | U18 Boys: Brigg Cup | St Ignatius CollegeEnfield |
|---|
| 1991/92 | U18 Boys: Brigg Cup | Edmonton CountyEnfield |
|---|
| 1990/91 | U18 Boys: Brigg Cup | The LatymerEnfield |
|---|
| 1989/90 | U18 Boys: Brigg Cup | Cardinal WisemanEaling |
|---|
| 1988/89 | U18 Boys: Brigg Cup | St Ignatius CollegeEnfield |
|---|
| 1987/88 | U18 Boys: Brigg Cup | St Ignatius CollegeEnfield |
|---|
| 1986/87 | U18 Boys: Brigg Cup | St Ignatius CollegeEnfield |
|---|
| 1985/86 | U18 Boys: Brigg Cup | Harrow WealdHarrow |
|---|
| 1984/85 | U18 Boys: Brigg Cup | Harrow WealdHarrow |
|---|
| 1983/84 | U18 Boys: Brigg Cup | Enfield GrammarEnfield |
|---|
| 1982/83 | U18 Boys: Brigg Cup | Enfield GrammarEnfield |
|---|
| 1981/82 | U18 Boys: Brigg Cup | St Ignatius CollegeEnfield |
|---|
| 1980/81 | U18 Boys: Brigg Cup | St Ignatius CollegeEnfield |
|---|
| 1979/80 | U18 Boys: Brigg Cup | BishopshaltHillingdon |
|---|
| 1978/79 | U18 Boys: Brigg Cup | StationersHaringey |
|---|
| 1977/78 | U18 Boys: Brigg Cup | The LatymerEnfield |
|---|
| 1976/77 | U18 Boys: Brigg Cup | Ealing GreenEaling |
|---|
| 1975/76 | U18 Boys: Brigg Cup | Enfield GrammarEnfield |
|---|
| 1974/75 | U18 Boys: Brigg Cup | Salvatorian CollegeHarrow |
|---|
| 1973/74 | U18 Boys: Brigg Cup | WillesdenBrent |
|---|
| 1972/73 | U18 Boys: Brigg Cup | Preston ManorBrent |
|---|
| 1971/72 | U18 Boys: Brigg Cup | Preston ManorBrent |
|---|
| 1970/71 | U18 Boys: Brigg Cup | Drayton ManorEaling |
|---|
| 1969/70 | U18 Boys: Brigg Cup | IsleworthHounslow |
|---|
| 1968/69 | U18 Boys: Brigg Cup | Edmonton CountyEnfield |
|---|
| 1967/68 | U18 Boys: Brigg Cup | Ambrose FlemingEnfield |
|---|
| 1966/67 | U18 Boys: Brigg Cup | Edmonton CountyEnfield |
|---|
| 1965/66 | U18 Boys: Brigg Cup | Edmonton CountyEnfield |
|---|
Names are as MSFA’s honours boards record them; a school or district links to its page here where it has one.
By trophy