
Every recorded winner of the county and inter-district cups, from the first Blaxland Cup in 1932/33 to last season’s finals.
Search results
| 2006/07 | U13 Boys: Compton Cup | Hounslow |
|---|
| 2005/06 | U13 Boys: Compton Cup | Ealing |
|---|
| 2004/05 | U13 Boys: Compton Cup | Ealing |
|---|
| 2003/04 | U13 Boys: Compton Cup | Ealing |
|---|
| 2002/03 | U13 Boys: Compton Cup | Barnet |
|---|
| 2001/02 | U13 Boys: Compton Cup | Brent |
|---|
| 2000/01 | U13 Boys: Compton Cup | Brent |
|---|
| 1999/00 | U13 Boys: Compton Cup | Brent |
|---|
| 1998/99 | U13 Boys: Compton Cup | Brent |
|---|
| 1997/98 | U13 Boys: Compton Cup | Ealing |
|---|
| 1996/97 | U13 Boys: Compton Cup | Barnet |
|---|
| 1995/96 | U13 Boys: Compton Cup | Harrow |
|---|
| 1994/95 | U13 Boys: Compton Cup | Hounslow |
|---|
| 1993/94 | U13 Boys: Compton Cup | Hounslow |
|---|
| 1992/93 | U13 Boys: Compton Cup | Harrow |
|---|
| 1991/92 | U13 Boys: Compton Cup | Barnet |
|---|
| 1990/91 | U13 Boys: Compton Cup | Ealing |
|---|
| 1989/90 | U13 Boys: Compton Cup | Harrow |
|---|
| 1988/89 | U13 Boys: Compton Cup | Ealing |
|---|
| 1987/88 | U13 Boys: Compton Cup | Hillingdon |
|---|
| 1986/87 | U13 Boys: Compton Cup | Haringey |
|---|
| 1985/86 | U13 Boys: Compton Cup | Haringey |
|---|
| 1984/85 | U13 Boys: Compton Cup | Barnet |
|---|
| 1983/84 | U13 Boys: Compton Cup | Haringey |
|---|
| 1982/83 | U13 Boys: Compton Cup | Hillingdon |
|---|
| 1981/82 | U13 Boys: Compton Cup | Harrow |
|---|
| 1980/81 | U13 Boys: Compton Cup | Brent |
|---|
| 1979/80 | U13 Boys: Compton Cup | Harrow |
|---|
| 1978/79 | U13 Boys: Compton Cup | Ealing |
|---|
| 1977/78 | U13 Boys: Compton Cup | Ealing |
|---|
| 1976/77 | U13 Boys: Compton Cup | Hillingdon |
|---|
| 1975/76 | U13 Boys: Compton Cup | Ealing |
|---|
| 1974/75 | U13 Boys: Compton Cup | Hounslow |
|---|
| 1973/74 | U13 Boys: Compton Cup | Hackney |
|---|
| 1972/73 | U13 Boys: Compton Cup | East London |
|---|
| 1971/72 | U13 Boys: Compton Cup | East London |
|---|
| 1970/71 | U13 Boys: Compton Cup | East London |
|---|
| 1969/70 | U13 Boys: Compton Cup | East London |
|---|
| 1968/69 | U13 Boys: Compton Cup | Hillingdon |
|---|
| 1967/68 | U13 Boys: Compton Cup | East London |
|---|
| 1966/67 | U13 Boys: Compton Cup | West London |
|---|
| 1965/66 | U13 Boys: Compton Cup | Hounslow |
|---|
| 1964/65 | U13 Boys: Compton Cup | East London |
|---|
| 1963/64 | U13 Boys: Compton Cup | Islington |
|---|
| 1962/63 | U13 Boys: Compton Cup | Harrow |
|---|
| 1961/62 | U13 Boys: Compton Cup | West London / IslingtonJoint winners |
|---|
| 1960/61 | U13 Boys: Compton Cup | Harrow |
|---|
| 1959/60 | U13 Boys: Compton Cup | East London |
|---|
| 1958/59 | U13 Boys: Compton Cup | West London |
|---|
| 1957/58 | U13 Boys: Compton Cup | Tottenham |
|---|
| 1956/57 | U13 Boys: Compton Cup | St. Pancras |
|---|
| 1955/56 | U13 Boys: Compton Cup | Edmonton |
|---|
| 1954/55 | U13 Boys: Compton Cup | East London |
|---|
| 1953/54 | U13 Boys: Compton Cup | Hendon |
|---|
| 1952/53 | U13 Boys: Compton Cup | Hayes |
|---|
| 1951/52 | U13 Boys: Compton Cup | Acton |
|---|
Names are as MSFA’s honours boards record them; a school or district links to its page here where it has one.
By trophy