
Every recorded winner of the county and inter-district cups, from the first Blaxland Cup in 1932/33 to last season’s finals.
Search results
| Season | Cup | Winner |
|---|---|---|
| 2025/26 | U16 Girls: Janet Palmer Bowl | Highlands SchoolEnfield · 5–3 v Queens Park Community School |
| 2024/25 | U16 Girls: Janet Palmer Bowl | Highlands SchoolEnfield · 7–0 v Alexandra Park School |
| 2023/24 | U16 Girls: Janet Palmer Bowl | Bishop Ramsey SchoolHillingdon |
| 2022/23 | U16 Girls: Janet Palmer Bowl | Bishop Ramsey SchoolHillingdon · 6–1 v Fortismere School |
| 2021/22 | U16 Girls: Janet Palmer Bowl | Fortismere SchoolHaringey · v Haydon School |
| 2019/20 | U16 Girls: Janet Palmer Bowl |
| Highlands / HaydonJoint winnersEnfield / Hillingdon |
| 2018/19 | U16 Girls: Janet Palmer Bowl | HaydonHillingdon |
|---|
| 2017/18 | U16 Girls: Janet Palmer Bowl | Fortismere / Elthorne ParkJoint winnersHaringey / Ealing |
|---|
| 2016/17 | U16 Girls: Janet Palmer Bowl | Cardinal WisemanEaling |
|---|
| 2015/16 | U16 Girls: Janet Palmer Bowl | HighlandsEnfield |
|---|
| 2014/15 | U16 Girls: Janet Palmer Bowl | Highlands / Drayton ManorJoint winnersEaling / Enfield |
|---|
| 2013/14 | U16 Girls: Janet Palmer Bowl | The LatymerEnfield |
|---|
| 2012/13 | U16 Girls: Janet Palmer Bowl | Drayton ManorEaling |
|---|
| 2011/12 | U16 Girls: Janet Palmer Bowl | Drayton ManorEaling |
|---|
| 2010/11 | U16 Girls: Janet Palmer Bowl | Acton HighEaling |
|---|
| 2009/10 | U16 Girls: Janet Palmer Bowl | Lea Valley HighEnfield |
|---|
| 2008/09 | U16 Girls: Janet Palmer Bowl | SwakeleysHillingdon |
|---|
| 2007/08 | U16 Girls: Janet Palmer Bowl | SwakeleysHillingdon |
|---|
| 2006/07 | U16 Girls: Janet Palmer Bowl | Park View AcademyHaringey |
|---|
| 2005/06 | U16 Girls: Janet Palmer Bowl | Gunnersbury CatholicHounslow |
|---|
| 2004/05 | U16 Girls: Janet Palmer Bowl | LongfordHounslow |
|---|
| 2003/04 | U16 Girls: Janet Palmer Bowl | Enfield GrammarEnfield |
|---|
| 2002/03 | U16 Girls: Janet Palmer Bowl | The Douay MartyrsHillingdon |
|---|
| 2001/02 | U16 Girls: Janet Palmer Bowl | WhitmoreHarrow |
|---|
| 2000/01 | U16 Girls: Janet Palmer Bowl | WhitmoreHarrow |
|---|
| 1999/00 | U16 Girls: Janet Palmer Bowl | Northolt HighEaling |
|---|
| 1998/99 | U16 Girls: Janet Palmer Bowl | Queens Park CommunityBrent |
|---|
| 1997/98 | U16 Girls: Janet Palmer Bowl | Hatch End HighHarrow |
|---|
| 1996/97 | U16 Girls: Janet Palmer Bowl | Queens Park CommunityBrent |
|---|
Names are as MSFA’s honours boards record them; a school or district links to its page here where it has one.
By trophy