
Every recorded winner of the county and inter-district cups, from the first Blaxland Cup in 1932/33 to last season’s finals.
Search results
| Season | Cup | Winner |
|---|---|---|
| 2025/26 | U12 Boys: Kay Cup | Highgate SchoolHaringey · 3–1 v Cardinal Vaughan Memorial School |
| 2024/25 | U12 Boys: Kay Cup | St John’s Prep and Senior SchoolEnfield · 5–2 v Alexandra Park School |
| 2023/24 | U12 Boys: Kay Cup | St John’s Prep and Senior SchoolEnfield |
| 2022/23 | U12 Boys: Kay Cup | Highgate SchoolHaringey · 8–2 v Cardinal Wiseman Catholic School |
| 2021/22 | U12 Boys: Kay Cup | Vyners SchoolHillingdon · 4–2 v St Ignatius College |
| 2018/19 | U12 Boys: Kay Cup | Highgate |
| 2017/18 | U12 Boys: Kay Cup | FortismereHaringey |
|---|
| 2016/17 | U12 Boys: Kay Cup | Queens Park CommunityBrent |
|---|
| 2015/16 | U12 Boys: Kay Cup | Uxbridge HighHillingdon |
|---|
| 2014/15 | U12 Boys: Kay Cup | HighgateHaringey |
|---|
| 2013/14 | U12 Boys: Kay Cup | St Mark’s CatholicHounslow |
|---|
| 2012/13 | U12 Boys: Kay Cup | Enfield GrammarEnfield |
|---|
| 2011/12 | U12 Boys: Kay Cup | The Harefield AcademyHillingdon |
|---|
| 2010/11 | U12 Boys: Kay Cup | Enfield GrammarEnfield |
|---|
| 2009/10 | U12 Boys: Kay Cup | Finchley CatholicBarnet |
|---|
| 2008/09 | U12 Boys: Kay Cup | St Mark’s CatholicHounslow |
|---|
| 2007/08 | U12 Boys: Kay Cup | Enfield GrammarEnfield |
|---|
| 2006/07 | U12 Boys: Kay Cup | The John LyonHarrow |
|---|
| 2005/06 | U12 Boys: Kay Cup | Cardinal WisemanEaling |
|---|
| 2004/05 | U12 Boys: Kay Cup | Cardinal WisemanEaling |
|---|
| 2003/04 | U12 Boys: Kay Cup | Queens Park Community SchoolBrent |
|---|
| 2002/03 | U12 Boys: Kay Cup | Kingsbury HighBarnet |
|---|
| 2001/02 | U12 Boys: Kay Cup | Enfield CountyEnfield |
|---|
| 2000/01 | U12 Boys: Kay Cup | Bishop StopfordEnfield |
|---|
| 1999/00 | U12 Boys: Kay Cup | Enfield CountyEnfield |
|---|
| 1998/99 | U12 Boys: Kay Cup | Enfield CountyEnfield |
|---|
| 1997/98 | U12 Boys: Kay Cup | Enfield CountyEnfield |
|---|
| 1996/97 | U12 Boys: Kay Cup | Drayton Manor HighEaling |
|---|
| 1995/96 | U12 Boys: Kay Cup | BishopshaltHillingdon |
|---|
| 1994/95 | U12 Boys: Kay Cup | Cardinal HinsleyBrent |
|---|
| 1993/94 | U12 Boys: Kay Cup | Edmonton CountyEnfield |
|---|
| 1992/93 | U12 Boys: Kay Cup | Finchley CatholicBarnet |
|---|
| 1991/92 | U12 Boys: Kay Cup | AylwardEnfield |
|---|
| 1990/91 | U12 Boys: Kay Cup | Isleworth & SyonHounslow |
|---|
| 1989/90 | U12 Boys: Kay Cup | Finchley CatholicBarnet |
|---|
| 1988/89 | U12 Boys: Kay Cup | The LatymerEnfield |
|---|
| 1987/88 | U12 Boys: Kay Cup | Enfield CountyEnfield |
|---|
| 1986/87 | U12 Boys: Kay Cup | Edmonton CountyEnfield |
|---|
| 1985/86 | U12 Boys: Kay Cup | Abbotsfield / St Ignatius CollegeJoint winnersHillingdon / Enfield |
|---|
| 1984/85 | U12 Boys: Kay Cup | St. Ignatius CollegeEnfield |
|---|
| 1983/84 | U12 Boys: Kay Cup | St. Ignatius College / Enfield GrammarJoint winnersEnfield |
|---|
| 1982/83 | U12 Boys: Kay Cup | Edmonton CountyEnfield |
|---|
| 1981/82 | U12 Boys: Kay Cup | EdgwareBarnet |
|---|
| 1980/81 | U12 Boys: Kay Cup | St. Ignatius CollegeEnfield |
|---|
| 1979/80 | U12 Boys: Kay Cup | CranfordHounslow |
|---|
| 1978/79 | U12 Boys: Kay Cup | BrondesburyBrent |
|---|
| 1977/78 | U12 Boys: Kay Cup | SomersetHarrow |
|---|
| 1976/77 | U12 Boys: Kay Cup | PriestmeadHarrow |
|---|
| 1975/76 | U12 Boys: Kay Cup | QueensmeadHillingdon |
|---|
| 1974/75 | U12 Boys: Kay Cup | Upton HouseHackney |
|---|
| 1973/74 | U12 Boys: Kay Cup | Henry ComptonWest London |
|---|
Names are as MSFA’s honours boards record them; a school or district links to its page here where it has one.
By trophy