
Every recorded winner of the county and inter-district cups, from the first Blaxland Cup in 1932/33 to last season’s finals.
Search results
| Season | Cup | Winner |
|---|---|---|
| 2025/26 | U16 Boys: Moncaster Cup | Queens Park Community SchoolBrent · 3–1 v Highgate School |
| 2024/25 | U16 Boys: Moncaster Cup | Queens Park Community SchoolBrent · 3–0 v St John’s Prep and Senior School |
| 2023/24 | U16 Boys: Moncaster Cup | Enfield Grammar SchoolEnfield |
| 2022/23 | U16 Boys: Moncaster Cup | Queens Park Community SchoolBrent · 4–1 v Cardinal Wiseman Catholic School |
| 2021/22 | U16 Boys: Moncaster Cup | Queens Park Community SchoolBrent · 4–2 v St Thomas More Catholic School |
| 2019/20 |
| U16 Boys: Moncaster Cup |
| Enfield Grammar / William Perkin CofEJoint winnersEnfield / Ealing |
| 2018/19 | U16 Boys: Moncaster Cup | Queens Park CommunityBrent |
|---|
| 2017/18 | U16 Boys: Moncaster Cup | HendonBarnet |
|---|
| 2016/17 | U16 Boys: Moncaster Cup | HeathlandsHounslow |
|---|
| 2015/16 | U16 Boys: Moncaster Cup | Cardinal WisemanEaling |
|---|
| 2014/15 | U16 Boys: Moncaster Cup | St Mark’s Catholic / St Ignatius CollegeJoint winnersHounslow / Enfield |
|---|
| 2013/14 | U16 Boys: Moncaster Cup | Park View SchoolHaringey |
|---|
| 2012/13 | U16 Boys: Moncaster Cup | East BarnetBarnet |
|---|
| 2011/12 | U16 Boys: Moncaster Cup | Chace CommunityEnfield |
|---|
| 2010/11 | U16 Boys: Moncaster Cup | Finchley Catholic / St Ignatius CollegeJoint winnersBarnet / Enfield |
|---|
| 2009/10 | U16 Boys: Moncaster Cup | The Harefield AcademyHillingdon |
|---|
| 2008/09 | U16 Boys: Moncaster Cup | The Harefield AcademyHillingdon |
|---|
| 2007/08 | U16 Boys: Moncaster Cup | Nower Hill HighHarrow |
|---|
| 2006/07 | U16 Boys: Moncaster Cup | Cardinal WisemanEaling |
|---|
| 2005/06 | U16 Boys: Moncaster Cup | Finchley HighBarnet |
|---|
| 2004/05 | U16 Boys: Moncaster Cup | Cardinal HinseyBrent |
|---|
| 2003/04 | U16 Boys: Moncaster Cup | Edmonton CountyEnfield |
|---|
| 2002/03 | U16 Boys: Moncaster Cup | Isleworth & SyonHounslow |
|---|
| 2001/02 | U16 Boys: Moncaster Cup | The Douay MartyrsHillingdon |
|---|
| 2000/01 | U16 Boys: Moncaster Cup | Hatch End HighHarrow |
|---|
| 1999/00 | U16 Boys: Moncaster Cup | Finchley CatholicBarnet |
|---|
| 1998/99 | U16 Boys: Moncaster Cup | Salvatorian College / WhitmoreJoint winnersHarrow |
|---|
| 1997/98 | U16 Boys: Moncaster Cup | The Douay MartyrsHillingdon |
|---|
| 1996/97 | U16 Boys: Moncaster Cup | BishopshaltHillingdon |
|---|
| 1995/96 | U16 Boys: Moncaster Cup | St Thomas MoreHaringey |
|---|
| 1994/95 | U16 Boys: Moncaster Cup | Isleworth & SyonHounslow |
|---|
| 1993/94 | U16 Boys: Moncaster Cup | AbbotsfieldHillingdon |
|---|
| 1992/93 | U16 Boys: Moncaster Cup | St Mark’s CatholicHounslow |
|---|
| 1991/92 | U16 Boys: Moncaster Cup | Christ’s College FinchleyBarnet |
|---|
| 1990/91 | U16 Boys: Moncaster Cup | Cardinal Wiseman / WhitmoreJoint winnersEaling / Harrow |
|---|
| 1989/90 | U16 Boys: Moncaster Cup | St Thomas MoreHaringey |
|---|
| 1988/89 | U16 Boys: Moncaster Cup | St Ignatius CollegeEnfield |
|---|
| 1987/88 | U16 Boys: Moncaster Cup | AlbanyEnfield |
|---|
| 1986/87 | U16 Boys: Moncaster Cup | AlbanyEnfield |
|---|
| 1985/86 | U16 Boys: Moncaster Cup | Albany / GaytonJoint winnersEnfield / Harrow |
|---|
| 1984/85 | U16 Boys: Moncaster Cup | St Ignatius CollegeEnfield |
|---|
| 1983/84 | U16 Boys: Moncaster Cup | AbbotsfieldHillingdon |
|---|
| 1982/83 | U16 Boys: Moncaster Cup | BarnhillHillingdon |
|---|
| 1981/82 | U16 Boys: Moncaster Cup | ReynoldsEaling |
|---|
| 1980/81 | U16 Boys: Moncaster Cup | FelthamHounslow |
|---|
| 1979/80 | U16 Boys: Moncaster Cup | Brondesbury & KilburnBrent |
|---|
| 1978/79 | U16 Boys: Moncaster Cup | Enfield GrammarEnfield |
|---|
| 1977/78 | U16 Boys: Moncaster Cup | Enfield GrammarEnfield |
|---|
| 1976/77 | U16 Boys: Moncaster Cup | AylestoneBrent |
|---|
| 1975/76 | U16 Boys: Moncaster Cup | Finchley CatholicBarnet |
|---|
| 1974/75 | U16 Boys: Moncaster Cup | John KellyBrent |
|---|
| 1973/74 | U16 Boys: Moncaster Cup | CranfordHounslow |
|---|
| 1972/73 | U16 Boys: Moncaster Cup | HendonBarnet |
|---|
| 1971/72 | U16 Boys: Moncaster Cup | Christopher WrenWest London |
|---|
| 1970/71 | U16 Boys: Moncaster Cup | SyonHounslow |
|---|
| 1969/70 | U16 Boys: Moncaster Cup | LascellesHarrow |
|---|
| 1968/69 | U16 Boys: Moncaster Cup | DownhillsHaringey |
|---|
| 1967/68 | U16 Boys: Moncaster Cup | MorpethEast London |
|---|
| 1966/67 | U16 Boys: Moncaster Cup | Christopher WrenWest London |
|---|
| 1965/66 | U16 Boys: Moncaster Cup | MorpethEast London |
|---|
| 1964/65 | U16 Boys: Moncaster Cup | Upton HouseHackney |
|---|
| 1963/64 | U16 Boys: Moncaster Cup | Chelsea CentralWest London |
|---|
| 1962/63 | U16 Boys: Moncaster Cup | VincentEaling |
|---|
| 1960/61 | U16 Boys: Moncaster Cup | Woodberry DownIslington |
|---|
Names are as MSFA’s honours boards record them; a school or district links to its page here where it has one.
By trophy