
Every recorded winner of the county and inter-district cups, from the first Blaxland Cup in 1932/33 to last season’s finals.
Search results
| Season | Cup | Winner |
|---|---|---|
| 2015/16 | U11: Primary Alf Gant Cup | Rhodes AvenueHaringey |
| 2014/15 | U11: Primary Alf Gant Cup | Rhodes AvenueHaringey |
| 2013/14 | U11: Primary Alf Gant Cup | BreakspearHillingdon |
| 2012/13 | U11: Primary Alf Gant Cup | Byron CourtBrent |
| 2011/12 | U11: Primary Alf Gant Cup | Oak FarmHillingdon |
| 2010/11 | U11: Primary Alf Gant Cup | St Joseph’sBrent |
| 2008/09 | U11: Primary Alf Gant Cup | Oak FarmHillingdon |
| 2007/08 | U11: Primary Alf Gant Cup |
| 2006/07 | U11: Primary Alf Gant Cup | Byron CourtBrent |
|---|
| 2005/06 | U11: Primary Alf Gant Cup | Byron CourtBrent |
|---|
| 2004/05 | U11: Primary Alf Gant Cup | Lady BankesHillingdon |
|---|
| 2003/04 | U11: Primary Alf Gant Cup | George SpicerEnfield |
|---|
| 2002/03 | U11: Primary Alf Gant Cup | Strand-on-the-GreenHounslow |
|---|
| 2001/02 | U11: Primary Alf Gant Cup | BedfontHounslow |
|---|
| 2000/01 | U11: Primary Alf Gant Cup | Forge LaneHounslow |
|---|
| 1999/00 | U11: Primary Alf Gant Cup | Dr Triplett’sHillingdon |
|---|
| 1998/99 | U11: Primary Alf Gant Cup | EversleyEnfield |
|---|
| 1997/98 | U11: Primary Alf Gant Cup | Botwell HouseHillingdon |
|---|
| 1996/97 | U11: Primary Alf Gant Cup | Field EndHillingdon |
|---|
| 1995/96 | U11: Primary Alf Gant Cup | Breakspear / DanegroveJoint winnersHillingdon / Barnet |
|---|
| 1994/95 | U11: Primary Alf Gant Cup | LavenderEnfield |
|---|
| 1993/94 | U11: Primary Alf Gant Cup | Lady BankesHillingdon |
|---|
| 1992/93 | U11: Primary Alf Gant Cup | GalliardEnfield |
|---|
| 1991/92 | U11: Primary Alf Gant Cup | GalliardEnfield |
|---|
| 1990/91 | U11: Primary Alf Gant Cup | Stanburn / GalliardJoint winnersHarrow / Enfield |
|---|
| 1989/90 | U11: Primary Alf Gant Cup | Forge LaneHounslow |
|---|
| 1988/89 | U11: Primary Alf Gant Cup | Feltham HillHounslow |
|---|
| 1987/88 | U11: Primary Alf Gant Cup | Wood EndHillingdon |
|---|
| 1986/87 | U11: Primary Alf Gant Cup | GrimsdykeHarrow |
|---|
| 1985/86 | U11: Primary Alf Gant Cup | StanburnHarrow |
|---|
| 1984/85 | U11: Primary Alf Gant Cup | ChesterfieldEnfield |
|---|
| 1983/84 | U11: Primary Alf Gant Cup | St EdmondEnfield |
|---|
| 1982/83 | U11: Primary Alf Gant Cup | ChesterfieldEnfield |
|---|
| 1981/82 | U11: Primary Alf Gant Cup | HazelburyEnfield |
|---|
| 1980/81 | U11: Primary Alf Gant Cup | OakthorpeEnfield |
|---|
| 1979/80 | U11: Primary Alf Gant Cup | Feltham HillHounslow |
|---|
| 1978/79 | U11: Primary Alf Gant Cup | WoodcroftBarnet |
|---|
| 1977/78 | U11: Primary Alf Gant Cup | SalusburyBrent |
|---|
| 1976/77 | U11: Primary Alf Gant Cup | HoundsfieldEnfield |
|---|
| 1975/76 | U11: Primary Alf Gant Cup | HoundsfieldEnfield |
|---|
| 1974/75 | U11: Primary Alf Gant Cup | St Joseph’sBrent |
|---|
| 1973/74 | U11: Primary Alf Gant Cup | HoundsfieldEnfield |
|---|
| 1972/73 | U11: Primary Alf Gant Cup | HydeBarnet |
|---|
| 1971/72 | U11: Primary Alf Gant Cup | UxendonBrent |
|---|
| 1970/71 | U11: Primary Alf Gant Cup | BrimsdownEnfield |
|---|
Names are as MSFA’s honours boards record them; a school or district links to its page here where it has one.
By trophy