
Every recorded winner of the county and inter-district cups, from the first Blaxland Cup in 1932/33 to last season’s finals.
Search results
| Season | Cup | Winner |
|---|---|---|
| 2025/26 | U18 Boys: 2nd XI Cup | Lea Valley AcademyEnfield · 6–0 v The Latymer School |
| 2024/25 | U18 Boys: 2nd XI Cup | Lea Valley AcademyEnfield · 6–4 v Wren Academy Finchley |
| 2023/24 | U18 Boys: 2nd XI Cup | St Thomas More Catholic SchoolHaringey |
| 2022/23 | U18 Boys: 2nd XI Cup | Alexandra Park SchoolHaringey · 3–1 v St Thomas More Catholic School |
| 2021/22 | U18 Boys: 2nd XI Cup | St Ignatius CollegeEnfield · 3–2 v St Thomas More Catholic School |
| 2018/19 | U18 Boys: 2nd XI Cup |
| Enfield GrammarEnfield |
| 2017/18 | U18 Boys: 2nd XI Cup | Uxbridge CollegeHillingdon |
|---|
| 2016/17 | U18 Boys: 2nd XI Cup | The John LyonHarrow |
|---|
| 2015/16 | U18 Boys: 2nd XI Cup | Enfield GrammarEnfield |
|---|
| 2014/15 | U18 Boys: 2nd XI Cup | The Harefield AcademyHillingdon |
|---|
| 2013/14 | U18 Boys: 2nd XI Cup | St Thomas MoreHaringey |
|---|
| 2012/13 | U18 Boys: 2nd XI Cup | St Thomas MoreHaringey |
|---|
| 2011/12 | U18 Boys: 2nd XI Cup | The Harefield AcademyHillingdon |
|---|
| 2010/11 | U18 Boys: 2nd XI Cup | Greig City AcademyHaringey |
|---|
| 2009/10 | U18 Boys: 2nd XI Cup | Woodhouse CollegeBarnet |
|---|
| 2008/09 | U18 Boys: 2nd XI Cup | The Harefield AcademyHillingdon |
|---|
| 2006/07 | U18 Boys: 2nd XI Cup | Harrow CollegeHarrow |
|---|
| 2005/06 | U18 Boys: 2nd XI Cup | West London AcademyEaling |
|---|
| 2004/05 | U18 Boys: 2nd XI Cup | West London AcademyEaling |
|---|
| 2003/04 | U18 Boys: 2nd XI Cup | Harrow CollegeHarrow |
|---|
| 2001/02 | U18 Boys: 2nd XI Cup | Enfield GrammarEnfield |
|---|
| 2000/01 | U18 Boys: 2nd XI Cup | Harrow College / St Ignatius CollegeJoint winnersHarrow / Enfield |
|---|
| 1999/00 | U18 Boys: 2nd XI Cup | East BarnetBarnet |
|---|
| 1998/99 | U18 Boys: 2nd XI Cup | Harrow WealdHarrow |
|---|
| 1997/98 | U18 Boys: 2nd XI Cup | Harrow WealdHarrow |
|---|
| 1996/97 | U18 Boys: 2nd XI Cup | Harrow WealdHarrow |
|---|
| 1995/96 | U18 Boys: 2nd XI Cup | Harrow WealdHarrow |
|---|
| 1994/95 | U18 Boys: 2nd XI Cup | Enfield County HighEnfield |
|---|
| 1993/94 | U18 Boys: 2nd XI Cup | Harrow WealdHarrow |
|---|
| 1992/93 | U18 Boys: 2nd XI Cup | St Ignatius CollegeEnfield |
|---|
| 1991/92 | U18 Boys: 2nd XI Cup | Finchley Catholic / Harrow WealdJoint winnersBarnet / Harrow |
|---|
| 1990/91 | U18 Boys: 2nd XI Cup | St Dominic’sHarrow |
|---|
| 1989/90 | U18 Boys: 2nd XI Cup | The Latymer / Harrow WealdJoint winnersEnfield / Harrow |
|---|
| 1988/89 | U18 Boys: 2nd XI Cup | Harrow WealdHarrow |
|---|
| 1987/88 | U18 Boys: 2nd XI Cup | Harrow WealdHarrow |
|---|
| 1986/87 | U18 Boys: 2nd XI Cup | Finchley CatholicBarnet |
|---|
| 1985/86 | U18 Boys: 2nd XI Cup | WoodhouseBarnet |
|---|
| 1984/85 | U18 Boys: 2nd XI Cup | Northolt HighEaling |
|---|
| 1983/84 | U18 Boys: 2nd XI Cup | Enfield GrammarEnfield |
|---|
| 1982/83 | U18 Boys: 2nd XI Cup | St Ignatius CollegeEnfield |
|---|
| 1981/82 | U18 Boys: 2nd XI Cup | WoodhouseBarnet |
|---|
| 1980/81 | U18 Boys: 2nd XI Cup | St Dominic’sHarrow |
|---|
| 1979/80 | U18 Boys: 2nd XI Cup | StationersHaringey |
|---|
| 1978/79 | U18 Boys: 2nd XI Cup | Enfield GrammarEnfield |
|---|
| 1977/78 | U18 Boys: 2nd XI Cup | Harrow WealdHarrow |
|---|
| 1976/77 | U18 Boys: 2nd XI Cup | StationersHaringey |
|---|
Names are as MSFA’s honours boards record them; a school or district links to its page here where it has one.
By trophy