
Every recorded winner of the county and inter-district cups, from the first Blaxland Cup in 1932/33 to last season’s finals.
Search results
| Season | Cup | Winner |
|---|---|---|
| 2025/26 | U12 Girls: Chris Ampofo Shield | Alexandra Park SchoolHaringey · 2–0 v Fortismere School |
| 2025/26 | U16 Boys: Moncaster Cup | Queens Park Community SchoolBrent · 3–1 v Highgate School |
| 2024/25 | U13 Girls: Bob Chandler Trophy | Alexandra Park SchoolHaringey · 1–0 v Southgate School |
| 2024/25 | U16 Boys: Moncaster Cup | Queens Park Community SchoolBrent · 3–0 v St John’s Prep and Senior School |
| 2022/23 | U16 Boys: Moncaster Cup | Queens Park Community SchoolBrent · 4–1 v Cardinal Wiseman Catholic School |
| U18 Boys: 2nd XI Cup |
| Alexandra Park SchoolHaringey · 3–1 v St Thomas More Catholic School |
| 2022/23 | U18 Boys: SE Tye Cup | Queens Park Community SchoolBrent · 4–2 v St Ignatius College |
|---|
| 2021/22 | U16 Boys: Moncaster Cup | Queens Park Community SchoolBrent · 4–2 v St Thomas More Catholic School |
|---|
| 2021/22 | U18 Boys: Brigg Cup | Elthorne Park High SchoolEaling · 3–2 v Ashmole Academy |
|---|
| 2019/20 | U13 Girls: Jan Harding Memorial Trophy | Fortismere / Elthorne ParkJoint winnersHaringey / Ealing |
|---|
| 2019/20 | U13 Boys: President’s Cup | Gladesmore / St Mark’s CatholicJoint winnersHaringey / Hounslow |
|---|
| 2019/20 | U15 Boys: Blaxland Cup | Queens Park Community / Elthorne ParkJoint winnersBrent / Ealing |
|---|
| 2019/20 | U17 Boys: G O Ambler Cup | Alexandra Park / Twyford CofEJoint winnersHaringey / Ealing |
|---|
| 2018/19 | U14 Boys: JS Lyle Cup | Elthorne ParkEaling |
|---|
| 2018/19 | U16 Boys: Moncaster Cup | Queens Park CommunityBrent |
|---|
| 2017/18 | U13 Boys: President’s Cup | Elthorne ParkEaling |
|---|
| 2017/18 | U16 Girls: Janet Palmer Bowl | Fortismere / Elthorne ParkJoint winnersHaringey / Ealing |
|---|
| 2016/17 | U12 Boys: Kay Cup | Queens Park CommunityBrent |
|---|
| 2015/16 | U14 Girls: Stanley Lyle Bowl | Elthorne ParkEaling |
|---|
| 2014/15 | U16 Boys: Moncaster Cup | St Mark’s Catholic / St Ignatius CollegeJoint winnersHounslow / Enfield |
|---|
| 2014/15 | U18 Boys: Brigg Cup | Queens Park Community / JFSJoint winnersBrent |
|---|
| 2013/14 | U12 Boys: Kay Cup | St Mark’s CatholicHounslow |
|---|
| 2013/14 | U16 Boys: Moncaster Cup | Park View SchoolHaringey |
|---|
| 2009/10 | U14 Girls: Stanley Lyle Bowl | Park View AcademyHaringey |
|---|
| 2008/09 | U12 Boys: Kay Cup | St Mark’s CatholicHounslow |
|---|
| 2006/07 | U13 Boys: President’s Cup | St Mark’s CatholicHounslow |
|---|
| 2006/07 | U14 Boys: JS Lyle Cup | Park View AcademyHaringey |
|---|
| 2006/07 | U16 Girls: Janet Palmer Bowl | Park View AcademyHaringey |
|---|
| 2003/04 | U12 Boys: Kay Cup | Queens Park Community SchoolBrent |
|---|
| 2003/04 | U13 Boys: President’s Cup | Queens Park CommunityBrent |
|---|
| 2001/02 | U14 Boys: JS Lyle Cup | St Mark’s CatholicHounslow |
|---|
| 2000/01 | U13 Boys: President’s Cup | St Mark’s CatholicHounslow |
|---|
| 1998/99 | U16 Girls: Janet Palmer Bowl | Queens Park CommunityBrent |
|---|
| 1997/98 | U14 Girls: Stanley Lyle Bowl | Queens Park CommunityBrent |
|---|
| 1996/97 | U14 Girls: Stanley Lyle Bowl | Queens Park CommunityBrent |
|---|
| 1996/97 | U16 Girls: Janet Palmer Bowl | Queens Park CommunityBrent |
|---|
| 1992/93 | U16 Boys: Moncaster Cup | St Mark’s CatholicHounslow |
|---|
| 1986/87 | U15 Boys: Blaxland Cup | Elthorne ParkEaling |
|---|
| 1984/85 | U14 Boys: JS Lyle Cup | Northumberland ParkHaringey |
|---|
| 1983/84 | U13 Boys: President’s Cup | Northumberland ParkHaringey |
|---|
| 1983/84 | U18 Boys: SE Tye Cup | Elthorne ParkEaling |
|---|
| 1981/82 | U15 Boys: Blaxland Cup | Elthorne ParkEaling |
|---|
| 1972/73 | U18 Boys: SE Tye Cup | Holland ParkWest London |
|---|
| 1970/71 | U18 Boys: SE Tye Cup | Holland ParkWest London |
|---|
| 1968/69 | U18 Boys: SE Tye Cup | Alexandra ParkHaringey |
|---|
| 1948/49 | U15 Boys: Blaxland Cup | ParkhurstTottenham |
|---|
| 1935/36 | U15 Boys: Blaxland Cup | Tollington Park CentralIslington |
|---|
Names are as MSFA’s honours boards record them; a school or district links to its page here where it has one.
By trophy