
The 2024/25 county cup for under-15 boys’ school teams.
2024/25
Each round is drawn out of a hat, like the FA Cup, so the chart fills in as each draw is made. Choose a tie to see its details, or point at a school to follow its run.
Roll of honour
86 seasons since 1932/33, newest first
Latest winners, 2025/26JFS
| Season | Winner |
|---|---|
| 2025/26 | JFSBrent · 5–2 v Highgate School |
| 2024/25 | Winchmore SchoolEnfield · 2–2, won on penalties v Highgate School |
| 2023/24 | Enfield Grammar SchoolEnfield |
| 2022/23 | St Thomas More Catholic SchoolHaringey · 4–3 v Vyners School |
| 2021/22 | Isleworth and Syon School for BoysHounslow · 2–2, won on penalties v Nower Hill High School |
| 2020/21 | Competition cancelled due to COVID-19 |
| 2019/20 | Queens Park Community / Elthorne ParkJoint winnersBrent / Ealing |
| 2018/19 | Enfield GrammarEnfield |
| 2017/18 | Finchley CatholicBarnet |
| 2016/17 | Cardinal WisemanEaling |
| 2015/16 | Enfield GrammarEnfield |
| 2014/15 | East BarnetBarnet |
| 2013/14 | Salvatorian CollegeHarrow |
| 2012/13 | Finchley CatholicBarnet |
| 2011/12 | KingsmeadEnfield |
| 2010/11 | Chace CommunityEnfield |
| 2009/10 | Finchley CatholicBarnet |
| 2008/09 | Cardinal WisemanEaling |
| 2007/08 | Enfield County HighEnfield |
| 2006/07 | Mellow LaneHillingdon |
| 2005/06 | Cardinal WisemanEaling |
| 2004/05 | Finchley CatholicBarnet |
| 2003/04 | Bishop StopfordEnfield |
| 2002/03 | St Mary’sHounslow |
| 2001/02 | St George’sHarrow |
| 2000/01 | LongfordHounslow |
| 1999/00 | Enfield County HighEnfield |
| 1998/99 | Nower HillHarrow |
| 1997/98 | Salvatorian CollegeHarrow |
| 1996/97 | AylwardEnfield |
| 1995/96 | Enfield County HighEnfield |
| 1994/95 | St Thomas MoreHaringey |
| 1993/94 | Enfield County HighEnfield |
| 1992/93 | Finchley CatholicBarnet |
| 1991/92 | St Ignatius CollegeEnfield |
| 1990/91 | Highgate WoodHaringey |
| 1989/90 | Cardinal WisemanEaling |
| 1988/89 | HarlingtonHillingdon |
| 1987/88 | AbbotsfieldHillingdon |
| 1986/87 | Elthorne ParkEaling |
| 1985/86 | AlbanyEnfield |
| 1984/85 | Mellow LaneHillingdon |
| 1983/84 | The LanghamHaringey |
| 1982/83 | AylestoneBrent |
| 1981/82 | Elthorne ParkEaling |
| 1980/81 | AlbanyEnfield |
| 1979/80 | Preston ManorBrent |
| 1978/79 | Brondesbury & KilburnBrent |
| 1977/78 | Finchley CatholicBarnet |
| 1976/77 | ClaremontBrent |
| 1975/76 | StationersHaringey |
| 1974/75 | Northolt HighEaling |
| 1973/74 | Brooke HouseHackney |
| 1972/73 | Highbury GroveIslington |
| 1971/72 | Highbury GroveIslington |
| 1970/71 | LamptonHounslow |
| 1969/70 | SyonHounslow |
| 1968/69 | Competition abandoned |
| 1967/68 | Somerset / HollowayJoint winnersHaringey / Islington |
| 1966/67 | Stepney GreenEast London |
| 1965/66 | BarnhillHillingdon |
| 1964/65 | HuxleyEdmonton, Enfield & Southgate |
| 1963/64 | Rowland HillTottenham |
| 1962/63 | BlackwellHarrow |
| 1961/62 | St Paul’s WayActon, Brentford & Chiswick |
| 1960/61 | Acton CountyActon, Brentford & Chiswick |
| 1959/60 | Christopher WrenWest London |
| 1958/59 | Christopher WrenWest London |
| 1957/58 | Dormers WellsSouthall |
| 1956/57 | Morpeth CentralEast London |
| 1955/56 | Featherstone RoadSouthall |
| 1954/55 | BordestonEaling |
| 1953/54 | Smallberry GreenHeston |
| 1952/53 | Mellow LaneHayes |
| 1951/52 | North Hammersmith / Wood GreenJoint winnersHammersmith / Haringey |
| 1950/51 | North HammersmithHammersmith |
| 1949/50 | Dormers WellsSouthall |
| 1948/49 | ParkhurstTottenham |
| 1947/48 | MandevilleHackney |
| 1946/47 | EvelynsHayes |
| 1945/46 | Eldon Road BoysEdmonton |
| 1938/39 | Eldon Road BoysEdmonton |
| 1937/38 | Eldon Road BoysEdmonton |
| 1936/37 | Wood End SeniorUxbridge |
| 1935/36 | Tollington Park CentralIslington |
| 1934/35 | Hayes SeniorUxbridge |
| 1933/34 | Hayes SeniorUxbridge |
| 1932/33 | Hayes SeniorUxbridge |
From MSFA’s honours boards and finals reports. Names are as the board records them; a winner links to its team page from 1990/91 on.