
The 2026/27 county cup for under-18 boys’ school teams.
| School | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|
| St Thomas More Catholic School | 2 | 2 | 0 | 0 | 4 | 2 | +2 |
| Enfield Grammar School | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
| St Ignatius College | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Results so far, by wins then goal difference. Bonus points vary by season; the tournament manager’s table decides who goes through.
| School | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|
| Mill Hill County High School | 1 | 1 | 0 | 0 | 8 | 1 | +7 |
| Highgate School | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| Greig City Academy | 2 | 0 | 0 | 2 | 2 | 11 | -9 |
Results so far, by wins then goal difference. Bonus points vary by season; the tournament manager’s table decides who goes through.
| School | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|
| The Latymer School | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
| Highgate Wood School | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| St James Catholic High School | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Results so far, by wins then goal difference. Bonus points vary by season; the tournament manager’s table decides who goes through.
| School | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|
| Lea Valley Academy | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| Harris Lowe Academy Willesden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortismere School | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Results so far, by wins then goal difference. Bonus points vary by season; the tournament manager’s table decides who goes through.
| School | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|
| Ashmole Academy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barnet and Southgate College | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harris Academy Tottenham | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Results so far, by wins then goal difference. Bonus points vary by season; the tournament manager’s table decides who goes through.
| School | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|
| Brentside High School | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
| Cardinal Vaughan Memorial School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmore High School | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
Results so far, by wins then goal difference. Bonus points vary by season; the tournament manager’s table decides who goes through.
| School | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|
| Isleworth and Syon School for Boys | 2 | 1 | 1 | 0 | 4 | 1 | +3 |
| William Perkin CoE School | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| The London Oratory School | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
Results so far, by wins then goal difference. Bonus points vary by season; the tournament manager’s table decides who goes through.
| School | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|
| Twyford CoE School | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
| The Heathland School | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
| Greenford High School | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
Results so far, by wins then goal difference. Bonus points vary by season; the tournament manager’s table decides who goes through.
| School | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|
| JFS | 2 | 2 | 0 | 0 | 8 | 0 | +8 |
| Nower Hill High School | 2 | 1 | 0 | 1 | 1 | 7 | -6 |
| Merchant Taylors’ School | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
Results so far, by wins then goal difference. Bonus points vary by season; the tournament manager’s table decides who goes through.
4 ties, drawn out of a hat after the last 16.
2 ties, drawn out of a hat after the quarter-finals.
The winners of the semi-finals meet here.
2026/27
Each round is drawn out of a hat, like the FA Cup, so the chart fills in as each draw is made. Choose a tie to see its details, or point at a school to follow its run.
Roll of honour
59 seasons since 1965/66, newest first
Latest winners, 2025/26Highgate Wood School
| Season | Winner |
|---|---|
| 2025/26 | Highgate Wood SchoolHaringey · 3–3, won on penalties v Fortismere School |
| 2024/25 | Highgate Wood SchoolHaringey · 3–2 v JFS |
| 2023/24 | Northolt High SchoolEaling |
| 2022/23 | William Perkin CoE SchoolEaling · 5–1 v Ashmole Academy |
| 2021/22 | Elthorne Park High SchoolEaling · 3–2 v Ashmole Academy |
| 2020/21 | Competition cancelled due to COVID-19 |
| 2019/20 | University College School / Isleworth and SyonJoint winnersCamden / Hounslow |
| 2018/19 | Twyford CofEEaling |
| 2017/18 | Twyford CofEEaling |
| 2016/17 | St Ignatius CollegeEnfield |
| 2015/16 | Competition not completed |
| 2014/15 | Queens Park Community / JFSJoint winnersBrent |
| 2013/14 | Twyford CofEEaling |
| 2012/13 | Highgate WoodHaringey |
| 2011/12 | The Douay MartyrsHillingdon |
| 2010/11 | VynersHillingdon |
| 2009/10 | LongfordHounslow |
| 2008/09 | Lea Valley HighEnfield |
| 2007/08 | CoplandBarnet |
| 2006/07 | CoplandBarnet |
| 2005/06 | Greenford HighEaling |
| 2004/05 | Greenford HighEaling |
| 2003/04 | The Douay MartyrsHillingdon |
| 2002/03 | The Douay MartyrsHillingdon |
| 2001/02 | Drayton ManorEaling |
| 2000/01 | Lea Valley HighEnfield |
| 1999/00 | WoodhouseBarnet |
| 1998/99 | WoodhouseBarnet |
| 1997/98 | FortismereHaringey |
| 1996/97 | Fortismere / St Dominic’sJoint winnersHaringey / Harrow |
| 1995/96 | Ealing TertiaryEaling |
| 1994/95 | St Ignatius College / East BarnetJoint winnersEnfield / Barnet |
| 1993/94 | Harrow WealdHarrow |
| 1992/93 | St Ignatius CollegeEnfield |
| 1991/92 | Edmonton CountyEnfield |
| 1990/91 | The LatymerEnfield |
| 1989/90 | Cardinal WisemanEaling |
| 1988/89 | St Ignatius CollegeEnfield |
| 1987/88 | St Ignatius CollegeEnfield |
| 1986/87 | St Ignatius CollegeEnfield |
| 1985/86 | Harrow WealdHarrow |
| 1984/85 | Harrow WealdHarrow |
| 1983/84 | Enfield GrammarEnfield |
| 1982/83 | Enfield GrammarEnfield |
| 1981/82 | St Ignatius CollegeEnfield |
| 1980/81 | St Ignatius CollegeEnfield |
| 1979/80 | BishopshaltHillingdon |
| 1978/79 | StationersHaringey |
| 1977/78 | The LatymerEnfield |
| 1976/77 | Ealing GreenEaling |
| 1975/76 | Enfield GrammarEnfield |
| 1974/75 | Salvatorian CollegeHarrow |
| 1973/74 | WillesdenBrent |
| 1972/73 | Preston ManorBrent |
| 1971/72 | Preston ManorBrent |
| 1970/71 | Drayton ManorEaling |
| 1969/70 | IsleworthHounslow |
| 1968/69 | Edmonton CountyEnfield |
| 1967/68 | Ambrose FlemingEnfield |
| 1966/67 | Edmonton CountyEnfield |
| 1965/66 | Edmonton CountyEnfield |
From MSFA’s honours boards and finals reports. Names are as the board records them; a winner links to its team page from 1990/91 on.