
The 2024/25 county cup for under-12 boys’ school teams.
2024/25
Each round is drawn out of a hat, like the FA Cup, so the chart fills in as each draw is made. Choose a tie to see its details, or point at a school to follow its run.
Roll of honour
51 seasons since 1973/74, newest first
Latest winners, 2025/26Highgate School
| Season | Winner |
|---|---|
| 2025/26 | Highgate SchoolHaringey · 3–1 v Cardinal Vaughan Memorial School |
| 2024/25 | St John’s Prep and Senior SchoolEnfield · 5–2 v Alexandra Park School |
| 2023/24 | St John’s Prep and Senior SchoolEnfield |
| 2022/23 | Highgate SchoolHaringey · 8–2 v Cardinal Wiseman Catholic School |
| 2021/22 | Vyners SchoolHillingdon · 4–2 v St Ignatius College |
| 2020/21 | Competition cancelled due to COVID-19 |
| 2019/20 | Competition not completed due to COVID-19 |
| 2018/19 | HighgateHaringey |
| 2017/18 | FortismereHaringey |
| 2016/17 | Queens Park CommunityBrent |
| 2015/16 | Uxbridge HighHillingdon |
| 2014/15 | HighgateHaringey |
| 2013/14 | St Mark’s CatholicHounslow |
| 2012/13 | Enfield GrammarEnfield |
| 2011/12 | The Harefield AcademyHillingdon |
| 2010/11 | Enfield GrammarEnfield |
| 2009/10 | Finchley CatholicBarnet |
| 2008/09 | St Mark’s CatholicHounslow |
| 2007/08 | Enfield GrammarEnfield |
| 2006/07 | The John LyonHarrow |
| 2005/06 | Cardinal WisemanEaling |
| 2004/05 | Cardinal WisemanEaling |
| 2003/04 | Queens Park Community SchoolBrent |
| 2002/03 | Kingsbury HighBarnet |
| 2001/02 | Enfield CountyEnfield |
| 2000/01 | Bishop StopfordEnfield |
| 1999/00 | Enfield CountyEnfield |
| 1998/99 | Enfield CountyEnfield |
| 1997/98 | Enfield CountyEnfield |
| 1996/97 | Drayton Manor HighEaling |
| 1995/96 | BishopshaltHillingdon |
| 1994/95 | Cardinal HinsleyBrent |
| 1993/94 | Edmonton CountyEnfield |
| 1992/93 | Finchley CatholicBarnet |
| 1991/92 | AylwardEnfield |
| 1990/91 | Isleworth & SyonHounslow |
| 1989/90 | Finchley CatholicBarnet |
| 1988/89 | The LatymerEnfield |
| 1987/88 | Enfield CountyEnfield |
| 1986/87 | Edmonton CountyEnfield |
| 1985/86 | Abbotsfield / St Ignatius CollegeJoint winnersHillingdon / Enfield |
| 1984/85 | St. Ignatius CollegeEnfield |
| 1983/84 | St. Ignatius College / Enfield GrammarJoint winnersEnfield |
| 1982/83 | Edmonton CountyEnfield |
| 1981/82 | EdgwareBarnet |
| 1980/81 | St. Ignatius CollegeEnfield |
| 1979/80 | CranfordHounslow |
| 1978/79 | BrondesburyBrent |
| 1977/78 | SomersetHarrow |
| 1976/77 | PriestmeadHarrow |
| 1975/76 | QueensmeadHillingdon |
| 1974/75 | Upton HouseHackney |
| 1973/74 | Henry ComptonWest London |
From MSFA’s honours boards and finals reports. Names are as the board records them; a winner links to its team page from 1990/91 on.