| Date | H/A | Opponents | Comp. | Score | Report |
|---|---|---|---|---|---|
| 21/10/17 | H | Surrey | SEESFA | 1-7 | – |
| 11/11/17 | H | Sussex | SEESFA | 0-2 | – |
| 25/11/17 | H | Norfolk | ESFA2 | 4-1 | click here |
| 02/12/17 | A | Kent | SEESFA | 0-1 | – |
| 03/02/18 | A | Buckinghamshire | SEESFA | – | – |
| 25/02/18 | A | Hampshire | SEESFA | – | – |
| TBA | A | Hampshire | ESFAQF | – | – |
