| Date | Opponents | H/A | Comp. | Score |
|---|---|---|---|---|
| 02/11/13 | Sussex | H | SEESFA | 3-2 |
| 09/11/13 | Kent | A | SEESFA | 3-4 |
| 20/11/13 | Sussex | A | ESFA | 1-3 aet |
| 30/11/13 | Inner London | A | SEESFA | 3-0 |
| 14/12/13 | Surrey | H | SEESFA | 3-2 |
| 26/02/14 | Buckinghamshire | H | SEESFA | 4-3 |
| 09/04/14 | Hertfordshire | H | SEESFA SF | 5-2 |
| 17/05/14 | Kent | N* | SEESFA F | 1-4 |
* = To be played at Watford FC Training Ground, 11.00am kick-off
