| Date | Opponent | H/A | Comp. | Result |
|---|---|---|---|---|
| 06/10/19 | Dorset | A | ESFA1 | 6-2 |
| 12/10/19 | Kent | H | SEESFA | 3-1 |
| 30/11/19 | Surrey | A | SEESFA | 8-1 |
| 12/12/19 | Kent | A | ESFA2 | 3-2 |
| 11/01/20 | Hertfordshire | A | ESFAQF | 8-1 |
| 25/01/20 | Sussex | H | SEESFA | 8-0 |
| 07/02/20 | Essex | H | ESFASF | 7-2 |
| TBA | Lancashire | N | ESFAF | – |
