| Date | Opponent | H/A | Comp. | Result |
|---|---|---|---|---|
| 09/11/19 | Sussex | H | ESFA | 1-5 |
| 16/11/19 | Kent | A | SEESFA | 1-5 |
| 01/02/20 | Inner London | A | SEESFA | 2-5 |
| 08/02/20 | Surrey | H | SEESFA | 1-7 |
| 29/02/20 | Sussex | H | SEESFA | conceded |
#

| Date | Opponent | H/A | Comp. | Result |
|---|---|---|---|---|
| 09/11/19 | Sussex | H | ESFA | 1-5 |
| 16/11/19 | Kent | A | SEESFA | 1-5 |
| 01/02/20 | Inner London | A | SEESFA | 2-5 |
| 08/02/20 | Surrey | H | SEESFA | 1-7 |
| 29/02/20 | Sussex | H | SEESFA | conceded |
#