| Date | Opponent | H/A | Comp. | Result |
|---|---|---|---|---|
| 09/11/19 | Suffolk | H | ESFA | 4-4 aet * |
| 16/11/19 | Kent | A | SEESFA | 2-2 |
| 01/02/20 | Inner London | A | SEESFA | 3-2 |
| 08/02/20 | Surrey | H | SEESFA | 0-2 |
| 29/02/20 | Sussex | H | SEESFA | 1-3 |
* = Suffolk won 4-3 on penalties

| Date | Opponent | H/A | Comp. | Result |
|---|---|---|---|---|
| 09/11/19 | Suffolk | H | ESFA | 4-4 aet * |
| 16/11/19 | Kent | A | SEESFA | 2-2 |
| 01/02/20 | Inner London | A | SEESFA | 3-2 |
| 08/02/20 | Surrey | H | SEESFA | 0-2 |
| 29/02/20 | Sussex | H | SEESFA | 1-3 |
* = Suffolk won 4-3 on penalties