| Date | Opponents | H/A | Comp. | Score |
|---|---|---|---|---|
| 02/11/13 | Sussex | H | SEESFA | 1-1 |
| 09/11/13 | Kent | A | SEESFA | 1-8 |
| 30/11/13 | Inner London | A | SEESFA | 1-1 |
| 07/12/13 | West Midlands | H | ESFA2 | 3-0 |
| 14/11/13 | Surrey | H | SEESFA | 2-3 |
| 20/02/14 | Staffordshire | H | ESFAQF | 4-1 |
| 08/03/14 | Buckinghamshire | H | SEESFA | 2-1 |
| 12/03/14 | Sussex | H | ESFASF | 2-3 |
