| Group A | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q Highlands | 4 | 3 | 1 | 0 | 17 | 2 | 15 | 10 |
| Q Fortismere | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 6 |
| The Compton | 4 | 1 | 2 | 1 | 3 | 8 | -5 | 5 |
| Highgate Wood | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
| St James’ Catholic | 4 | 0 | 2 | 2 | 0 | 9 | -9 | 2 |
| Group B | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q Claremont High School Academy | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| Q Nower Hill | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| Preston Manor | 3 | 1 | 1 | 1 | 0 | 4 | -4 | 4 |
| Mill Hill County | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Group C | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q JFS | 2 | 2 | 0 | 0 | 16 | 0 | 16 | 6 |
| Q Northolt High | 2 | 1 | 0 | 1 | 3 | 11 | -8 | 3 |
| Queensmead | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| Swakeleys – withdrawn |
| Group D | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q Drayton Manor | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| Q Cardinal Wiseman | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| William Perkin CofE – withdrawn | ||||||||
| Alec Reed Academy – withdrawn |
Quarter-final
- 1-1v
- 1-2v
- 1-326
- 1-4v
Semi-final
- 2-1v1-1 Winner
- 2-21-2 Winnerv1-4 Winner
Final
- 3-12-2 Winnerv2-1 Winner
