| Group A | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q Isleworth & Syon | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| Q Bishop Ramsey | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
| Vyners | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
| Douay Martyrs | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
| Group B | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q Whitmore | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
| Q Queens Park | 3 | 1 | 1 | 1 | 8 | 11 | -3 | 4 |
| Nower Hill | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 3 |
| Preston Manor | 3 | 0 | 1 | 2 | 6 | 16 | -10 | 1 |
| Group C | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q Cardinal Wiseman | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 7 |
| Q Twyford | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| Greenford High | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| Chiswick | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
| Group D | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q St Ignatius College | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| Q Heathland | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| Harris Westminster Sixth | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| The Harefield Academy – withdrawn |
Matches not played by the end of the Autumn Term have been recorded as 0-0 draws in accordance with MSFA Rule 2i
Quarter-finals
- 1-1v
- 1-222
- 1-342
- 1-413
Semi-finals
- 2-135aet Twyford
- 2-204
