| Group A | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q Haydon | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| Q Highgate Wood | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
| Preston Manor | 4 | 1 | 1 | 2 | 8 | 14 | -6 | 4 |
| Swakeley’s | 4 | 1 | 0 | 3 | 6 | 3 | 3 | 3 |
| Queensmead | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 3 |
| Group B | P | W | D | L | GF | GA | GD | Pts |
| Q Drayton Manor | 3 | 3 | 0 | 0 | 34 | 0 | 34 | 9 |
| Q Alec Reed | 3 | 1 | 1 | 1 | 2 | 22 | -20 | 4 |
| Barnhill | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 2 |
| Whitmore | 3 | 0 | 1 | 2 | 3 | 17 | -14 | 1 |
| Rivers Academy | withdrawn – record expunged | |||||||
| Group C | P | W | D | L | GF | GA | GD | Pts |
| Q Fortismere | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 |
| Q Chace Community | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| London Academy | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| JCOSS | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
| Group D | P | W | D | L | GF | GA | GD | Pts |
| Q Compton | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| Q St James Catholic | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
| Park View | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
Quarter-final
- 1-131
- 1-2v
- 1-320
- 1-4Compton30Chace
Semi-final
- 2-1 Compton24
- 2-2v
Final
- 3-1vFortismere or Haydon
