| Group A | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q The Heathland School | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
| Q Twyford | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| Cardinal Wiseman | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| Greenford School | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
- 20
- 11
- 42
- 22
- 11
- 31
Twyford qualify in second place because of their victory over Cardinal Wiseman
| Group B | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q Douay Martyrs | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
| Q Harefield Academy | 3 | 2 | 0 | 1 | 28 | 4 | 24 | 6 |
| Queensmead | 3 | 1 | 0 | 2 | 7 | 21 | -14 | 3 |
| Vyners | 3 | 0 | 0 | 3 | 5 | 23 | -18 | 0 |
- Harefield Academy13
- 52
- 012Harefield Academy
- Harefield Academy151
- 03
- 63
| Group C | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q Whitmore | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| Nower Hill | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| JFS | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| Preston Manor | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JFS v Nower Hill High School
Whitmore 1-2 Nower Hill
JFS 2-2 Whitmore
Whitmore walkover v Preston Manor
Nower Hill High School v Preston Manor
Preston Manor v JFS
The remaining matches in Group C were not played, so the decision was taken to remove Nower Hill, JFS and Preston Manor from the competition for failing to fulfil fixtures. Cardinal Wiseman were reinstated to the competition by virtue of being the team which had the best playing record of those which had not already qualified for the knockout stages.
| Group D | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Q John Lyon School | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| Q St James Catholic School | 2 | 1 | 0 | 1 | 0 | 2 | -2 | 0 |
| St Ignatius College | 2 | 0 | 0 | 2 | 1 | 2 | -1 | 0 |
- 12John Lyon
- John Lyon20
St James Catholic School H/W St Ignatius College
Quarter-finals
- 1-141Harefield Academy
- 1-212
- 1-322
- 1-4John Lyon School30
Semi-finalsTo be played on or before 24th February 2018.
FinalTo be played on 28th March 2018.
- 3-1John Lyon School25
