| St Thomas More 3 | |||
| Harefield 2 | |||
| St Thomas More 8 | |||
| Drayton Manor 1 | |||
| Drayton Manor wo | |||
| Greig City | |||
| St Thomas More 6 | |||
| Finchley 1 | |||
| Enfield 2 | |||
| Finchley 2aet | |||
| Pens 6-5 | |||
| St Thomas More 3 | |||
| Uxbridge College 0 | |||
| John Lyon 2 | |||
| St Dominic’s 3 | |||
| St Dominic’s 3 | |||
| St Ignatius 0 | |||
| St Ignatius 5 | |||
| Woodhouse 0 | |||
| St Dominic’s 1 | |||
| Uxbridge 3 | |||
| Fortismere 1 | |||
| Uxbridge 3 |
