| Mill Hill 2aet | |||
| JFS 1 | |||
| Mill Hill 2 | |||
| St Ignatius 0 | |||
| Queen’s Park | |||
| St Ignatius wo | |||
| Mill Hill 0 | |||
| St Thomas More 3 | |||
| St Dominic’s wo | |||
| Acton | |||
| St Dominic’s 0 | |||
| St Thomas More 6 | |||
| Highgate Wood 0 | |||
| St Thomas More 3 | |||
| St Thomas More 2 | |||
| Finchley 0 | |||
| Greig City 2aet | |||
| Drayton Manor 1 | |||
| Greig City 0 | |||
| Finchley 4 | |||
| Pens 3-0 | |||
| Finchley 4 | |||
| Barnet&Southgate 4 aet | |||
| Barnet&Southgate | |||
| Alec Reed |
