Competition Secretary:Bob Chandler, MSFA
Group Stage
| Group A | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| University College School | 2 | 2 | 0 | 0 | 11 | 8 | 6 |
| Hendon School | 2 | 1 | 0 | 1 | 11 | 9 | 3 |
| St James’ Catholic | 2 | 0 | 0 | 2 | 8 | 13 | 0 |
| The Latymer School – withdrawn |
| Group B | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| William Perkin CofE | 4 | 3 | 1 | 0 | 12 | 6 | 10 |
| Cardinal Wiseman | 4 | 2 | 2 | 0 | 23 | 6 | 8 |
| Nower Hill High School | 4 | 1 | 2 | 1 | 12 | 10 | 5 |
| Twyford CofE High School | 4 | 1 | 1 | 2 | 6 | 13 | 4 |
| Whitmore High School | 4 | 0 | 0 | 4 | 1 | 28 | 0 |
| Group C | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Bishop Ramsey CE | 4 | 3 | 0 | 1 | 11 | 1 | 9 |
| Queensmead School | 4 | 2 | 1 | 1 | 7 | 7 | 7 |
| Uxbridge High School | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| The Harefield Academy | 4 | 1 | 2 | 1 | 2 | 4 | 5 |
| Vyners School | 4 | 0 | 1 | 3 | 0 | 9 | 1 |
Unplayed matches, recorded as 0-0 draws in accordance with Rules 2f(ix) and 6
Queensmead School v Uxbridge High School
Uxbridge High School v The Harefield Academy
Vyners School v The Harefield Academy
| Group D | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Isleworth & Syon | 3 | 3 | 0 | 0 | 11 | 3 | 9 |
| The London Oratory | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| The Heathland | 3 | 0 | 2 | 1 | 1 | 4 | 2 |
| Chiswick School | 3 | 0 | 1 | 2 | 4 | 8 | 1 |
Unplayed matches, recorded as 0-0 draws in accordance with Rules 2f(ix) and 6
Quarter-final
- 1-143
- 1-225Hendon School
- 1-344
- 1-473
Semi-final
- 2-1102Hendon School
- 2-202
