| St Thomas More | |||||
| Harefield toc | Harefield 4 | ||||
| Arc Academy 1 | Drayton Manor 1 | ||||
| Drayton Manor 5 | Harefield 3 | ||||
| Chiswick | Southgate Sch 2 | ||||
| Hatch End toc | Hatch End 0 | ||||
| Southgate Sch toc | Southgate Sch 6 | ||||
| Greig City | Harefield 2 | ||||
| Kingsbury 1 | Cardinal Wiseman 1 | ||||
| Christ’s College 7 | Christ’s College 2 | ||||
| Whitmore wdn | Elthorne Park 0 | ||||
| Elthorne Park | Christ’s College 1 | ||||
| Highgate Wood | Cardinal Wiseman 2 | ||||
| Queen’s Park wo | Queen’s Park 4 | ||||
| Cardinal Wiseman2 | Cardinal Wiseman 6 | ||||
| Highlands 2 (5-4p) | Harefield 1 | ||||
| Ruislip w/o | Enfield 3 | ||||
| Compton | Ruislip 3 | ||||
| Fortismere 4 | Park View 2 | ||||
| Park View 8 | Ruislip 4 | ||||
| St Mark’s 4 | Douay Matyrs 5 | ||||
| Douay Martyrs 7 | Douay Martyrs 2 | ||||
| Twyford 0 JFS 1 | JFS 1 | ||||
| Douay Martyrs 3 | |||||
| St James 0 | Enfield 3aet | ||||
| Vyners 7 | Vyners 2 | 3-2 pens | |||
| Salvatorian 6 | Salvatorian 5 | ||||
| Greenford 1 | Salvatorian 1 | ||||
| Feltham 1 | Enfield 5 | ||||
| Enfield 7 | Enfield 5 aet | ||||
| Gladesmore 10 | Gladesmore 3 | ||||
| Chace 3 | Enfield 3 | ||||
| Bishop Stopford 5 | St Ignatius 2 | ||||
| Highgate 1 | Bishop Stopfords 8 | ||||
| Claremont toc | Claremont 2 | ||||
| Wembley | Bishop Stopfords 3 | ||||
| Heathlands 4 | |||||
| Heathland 3 | |||||
| Nower Hill 2 | |||||
| Heathlands 0 | |||||
| St Ignatius 2 | |||||
| St Ignatius 8 | |||||
| Isleworth/Syon 2 | |||||
| St Ignatius 4 | |||||
| Mill Hill 3 | |||||
| Mill Hill 4 | |||||
| Queensmead 1 | |||||
| St Ignatius 4 | |||||
| Finchley 1 | |||||
| Alexandra Park 0 | |||||
| Finchley 2 | |||||
| Finchley 4 | |||||
| Jewish Commun 2 | |||||
| Alec Reed 1 | |||||
| Jewish Com 3 | |||||
| Finchley wo | |||||
| Uxbridge High | |||||
| St Gregory’s | |||||
| Hasmonean toc | |||||
| Hasmonean | |||||
| Uxbridge High toc | |||||
| Uxbridge School 5 | |||||
| Barnhill 2 |
>
